Size Charts
Tulip Hats
Small | 56 cm. | 22 inches |
Medium | 58 cm. | 22.8 inches |
Large | 60 cm. | 23.6 inches |
Tops
Bust (Body Measurement) | Bust (Garment Measurement) | |
X-Small | 30-32 inches | 27.5 inches |
Small | 33-35 inches | 30 inches |
Medium | 36-39 inches | 33 inches |
Large | 40-41 inches | 35.5 inches |
Side Seam | Sleeve Length (from top of shoulder) | |
X-Small | 17 inches | 26 inches |
Small | 17 inches | 26 inches |
Medium | 17 inches | 27 inches |
Large | 17 inches | 28 inches |
Bottoms
Waist | Hips | Inseam (Leggings) | Inseam (Flare) | |
X-Small | 23-24 inches | 33-34 inches | 29 inches | 32.5 inches |
Small | 25-26 inches | 35-30 inches | 29.5 inches | 33 inches |
Medium | 28-30 inches | 38-40 inches | 29.5 inches | 33 inches |
Large | 32-34 inches | 42-44 inches | 30 inches | 33.5 inches |
X-Large | 36-38 inches | 46-48 inches | 30.5 inches | 34 inches |
Leg Warmers
Circumference | Length | |
One Size | 14-18 inches | 17 inches |